
AeroVac Precision System
AVPS
Modular technological workstation designed for cleaning, rinsing, drying, assembly, lubrication, inspection and packaging of precision bearings and similar mechanical components with high cleanliness requirements.
Cleanliness Zone Concept
AVPS is based on strict spatial and process separation of individual steps according to contamination level and process sensitivity. Progressive reduction of contamination between zones ensures controlled, repeatable and traceable processing.
Input and pre-processing area
Intermediate processing zone
Clean process zone — assembly, lubrication, inspection
Optional local high-cleanliness zone (validation pack)
Higher cleanliness levels such as ISO 7 to ISO 5 are achieved locally in laminar flow areas, not across the whole internal volume of the device. ISO classes must always be connected to measurement regime, system configuration, validation scope and operating mode.

ISO 14644-1 Particle Limits
Maximum particle concentration per m³ of air — for reference only. Actual cleanliness depends on system configuration, validation scope and operating mode.
| ISO Class | ≥ 0.1 µm | ≥ 0.2 µm | ≥ 0.3 µm | ≥ 0.5 µm | ≥ 1.0 µm | ≥ 5.0 µm |
|---|---|---|---|---|---|---|
| ISO 5 | 100,000 | 23,700 | 10,200 | 3,520 | 832 | 29 |
| ISO 6 | 1,000,000 | 237,000 | 102,000 | 35,200 | 8,320 | 293 |
| ISO 7 | 10,000,000 | 2,370,000 | 1,020,000 | 352,000 | 83,200 | 2,930 |
| ISO 8 | 100,000,000 | 23,700,000 | 10,200,000 | 3,520,000 | 832,000 | 29,300 |
| ISO 9 | 1,000,000,000 | 237,000,000 | 102,000,000 | 35,200,000 | 8,320,000 | 293,000 |
ISO 9 ≈ normal indoor environment. Not used as a strict cleanroom target. Particle limits are stated as maximums per m³.
AVPS — System Specifications
| Parameter | Configuration / Target | Note |
|---|---|---|
| System type | Modular clean and vacuum-compatible workstation | Process-dependent |
| Primary components | Precision bearings and mechanical parts | Aerospace / vacuum relevant |
| Secondary components | Optics and selected electronics | Configuration-dependent |
| Cleanliness concept | ISO 8 to ISO 5 local zones | Validation-dependent |
| Zone A | Undefined / ISO 9 at-rest | Input / less clean zone |
| Zone B | ISO 8 at-rest | Intermediate zone |
| Zone C | ISO 7–6 operational | Clean process zone |
| AVPS-A optional | ISO 6–5 local operational / as-built | Optional validation pack |
| Process modules | Cleaning, rinsing, drying, assembly, lubrication, inspection, packaging | Modular |
| Validation | ISO 14644 where applicable | According to configuration |
Parameters may vary depending on configuration, customer requirements and validation scope.
Define an AVPS configuration for your process
Define an AVPS configuration around your cleanliness class, process flow, component type and validation requirements. We will help design a workstation that fits your specific contamination limits and operational workflow.
